Your Reference | |
---|---|
CargoSolv Reference | CS127131-43020-13172 |
Carrier | Proteus Logistics Management Ltd
Proteus provides tailored managed solutions for companies with diverse logistics requirements. |
Terms and Conditions | All quotations are based on the information you have supplied. Where this information differs from the facts as determined by the check weighing or measuring of goods in transit or the reports of our subcontractors, you will be liable for any additional charges that may accrue. All goods are carried in accordance with Bifa terms and conditions a copy of which is available on request.
|
Service | Express Courier |
Carriers Rating | 100% |
From | CN Guangdong |
To | GB cr0 4ga |
Requested Origin Date | 23/08/2016 |
Requested Destination Date | Not Specified |
Hazardous Items | None |
Number of Items | 6 |
Transit Days | 4 day(s) |
Invoice Value | £688.17 |
Quote | £688.17 |
Valid Until | 31/08/2016 |
Cost Summary...
Freight | £338.75 |
---|---|
Total | £688.17 GBP |