Your Reference | |
---|---|
CargoSolv Reference | CS63963-43020-13172 |
Carrier | Vantage Trading Ltd |
Service | SHENZHEN AIR (SZX-PVG-FRA-LHR) |
Carriers Rating | Not yet rated |
From | CN Guangdong |
To | GB cr0 4ga |
Requested Origin Date | 23/08/2016 |
Requested Destination Date | Not Specified |
Hazardous Items | None |
Number of Items | 6 |
Transit Days | 3 day(s) |
Invoice Value | £300.56 |
Quote | £300.56 |
Valid Until | 24/08/2016 |
Cost Summary...
Freight | £300.56 |
---|---|
Total | £300.56 GBP |